- Beckmann, Michael | Human Resources and Organization
- Berentsen, Aleksander | Economic Theory
- Böckem, Sabine | Management Accounting
- Brendl, C. Miguel | Marketing
- Felder, Stefan | Health Economics
- Gantenbein, Pascal | Financial Management
- Hintermann, Beat | Public Economics
- Kachi, Aya | International Political Economy and Energy Policy
- Kleiber, Christian | Econometrics and Statistics
- Krysiak, Frank C. | Environmental Economics
- Lein, Sarah M. | Macroeconomics
- Lengwiler, Yvan | Financial Markets
- Loprieno, Antonio | History of Institutions
- Mahmoud, Ola | Corporate Finance
- Maringer, Dietmar | Computational Economics and Finance
- Nöldeke, Georg | Microeconomic Theory
- Roux, Catherine | Industrial Organization and Regulation of Energy Markets
- Schär, Fabian | Credit Suisse Asset Management Schweiz-Professorship for Distributed Ledger Technology/Fintech
- Schenker-Wicki, Andrea | Performance Management
- Schiller, Ulf | PwC Financial Accounting
- Schmidheiny, Kurt | Economics and Applied Econometrics
- Stelter, Robert (as of September 1, 2020) |Quantitative Economic History / Cliometrics
- Stutzer, Alois | Political Economics
- von Schnurbein, Georg | Philanthropy Studies
- Weder, Rolf | International Trade and European Integration
- Weigt, Hannes | Energy Economics
- Wunsch, Conny | Labour Economics
- Zimmermann, Heinz | Finance
- Kugler, Peter | Monetary History
- Sheldon, George | Labour Economics and Industrial Organization
A - Z (except of professors)
Administration
![[Translate to English:] Roboter](/fileadmin/_processed_/c/b/csm_iStock-912399584_Lego_Roboter_36e224d99e.jpg?1584541771)
These lists are automatically
generated by data from the centralized
Human Resources Unit of the University of Basel